Player: TwoGrow
Overall Stats
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
90,051 | AbVM | Sif Muna | Fighter | Swamp:1 | slain by an alligator | 16 | 22,983 | 01:19:24 | | 2021-03-16 07:30:48 | 0.22-a0 | cko |
917 | PrSu | | Caller | D:5 | mangled by Pikel (a +1 whip of electrocution) | 7 | 4,529 | 00:11:51 | | 2020-05-21 18:15:17 | 0.22-a0 | cko |
3 | PrSu | | Caller | D:1 | slain by a bat | 1 | 82 | 00:00:23 | | 2020-05-21 18:00:53 | 0.22-a0 | cko |
48 | SETm | | Insei | D:2 | engulfed by a cloud of flame | 3 | 1,589 | 00:02:12 | | 2020-03-14 08:58:24 | 0.22-a0 | cko |
21 | SkHu | | Shooter | D:1 | slain by a gnoll (a +0 whip) | 2 | 233 | 00:01:06 | | 2019-11-12 23:13:17 | 0.22-a0 | cko |
95 | AbHu | | Bolt Thrower | D:2 | slain by an orc priest (a +0 short sword) | 4 | 953 | 00:03:08 | | 2019-10-05 19:15:17 | 0.22-a0 | cko |
23 | GEWz | | Magician | D:1 | slain by a hobgoblin (a +0 club) | 2 | 567 | 00:01:21 | | 2019-10-05 19:08:33 | 0.22-a0 | cko |
271 | PrTm | | Insei | D:4 | slain by Edmund (a +1 dire flail of crushing) | 6 | 2,735 | 00:03:25 | | 2019-09-29 15:08:09 | 0.22-a0 | cko |
263 | SETm | | Changer | D:4 | slain by an orc priest (a +0 mace) | 6 | 2,709 | 00:05:05 | | 2019-07-28 16:05:33 | 0.22-a0 | cko |
76,927 | OgBe | Trog | Shatterer | Snake:1 | slain by an anaconda | 15 | 18,450 | 00:48:32 | | 2018-12-05 18:19:53 | 0.22-a0 | cbro |
14 | SEDK | Yredelemnul | Torchbearer | D:2 | slain by a goblin (a +0 dagger) (led by Robin) | 2 | 244 | 00:00:53 | | 2018-12-05 13:36:01 | 0.22-a0 | cbro |
129 | DsAr | | Charlatan | D:2 | slain by a white imp (summoned by Natasha) | 4 | 1,585 | 00:01:54 | | 2018-10-11 13:47:09 | 0.22-a0 | cbro |
2,472 | SETm | Dithmenos | Fighter | D:6 | mangled by an orc warrior (a cursed -2 dire flail) | 9 | 7,316 | 00:17:54 | | 2018-10-10 05:51:43 | 0.22-a0 | cbro |
101 | HCVM | | Stinger | D:2 | slain by an orc warrior (a +0 flail) | 4 | 1,888 | 00:03:27 | | 2018-10-10 05:32:27 | 0.22-a0 | cbro |
8 | HCVM | | Stinger | D:1 | slain by a rat | 2 | 48 | 00:00:43 | | 2018-10-10 05:28:13 | 0.22-a0 | cbro |
Combo Highscores
Species Highscores
None
Class Highscores
None
Winning Characters
| AE | AK | AM | Ac | Ar | As | Be | CK | Cj | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Ji | Jr | Mo | Ne | Pr | Re | SA | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ab | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ab |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
---|
FD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | FD |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
GE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | GE |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HC |
---|
HE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
LO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LO |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
---|
Pr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pr |
---|
SE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SE |
---|
Sk | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sk |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
| AE | AK | AM | Ac | Ar | As | Be | CK | Cj | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Ji | Jr | Mo | Ne | Pr | Re | SA | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | AM | Ac | Ar | As | Be | CK | Cj | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Ji | Jr | Mo | Ne | Pr | Re | SA | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ab | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | | | | 2 | Ab |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | 9 | | | | | | | | | | | | | | | | | | | | 1 | | | 10 | Dr |
---|
Ds | | | | | 1 | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 2 | Ds |
---|
FD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | FD |
---|
Fe | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 1 | | | | | 2 | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
GE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | GE |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | 2 | HC |
---|
HE | | | | | | | | | | 2 | | | | | | | | | | | | | | | | 1 | | | | | | | 3 | HE |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | 2 | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
LO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LO |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | 1 | | 2 | | | 13 | | | | | | | 1 | | | | | | | | | | | | | | | | 17 | Og |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
---|
Pr | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | 1 | | | | | 3 | Pr |
---|
SE | | | | | | | | | | 1 | | 1 | | | | | | | | | | | | | | | | 15 | | | | | 17 | SE |
---|
Sk | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 1 | Sk |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | 2 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | Vp |
---|
| | | | | 2 | | 2 | | | 29 | | 2 | | | | | 3 | | | | 2 | | | | | 1 | 2 | 17 | 3 | 1 | | 1 | 65 | |
---|
| AE | AK | AM | Ac | Ar | As | Be | CK | Cj | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Ji | Jr | Mo | Ne | Pr | Re | SA | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | AM | Ac | Ar | As | Be | CK | Cj | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Ji | Jr | Mo | Ne | Pr | Re | SA | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ab | | | | | | | | | | | | | | | | | 4 | | | | | | | | | | | | 16 | | | | 16 | Ab |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | 20 | | | | | | | | | | | | | | | | | | | | 5 | | | 20 | Dr |
---|
Ds | | | | | 4 | | | | | 5 | | | | | | | | | | | | | | | | | | | | | | | 5 | Ds |
---|
FD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | FD |
---|
Fe | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | 4 | | | | | 4 | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
GE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | 2 | GE |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | | | | 4 | HC |
---|
HE | | | | | | | | | | 9 | | | | | | | | | | | | | | | | 7 | | | | | | | 9 | HE |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | 7 | | | | | | | | | | | | | | | | | | | | | | | 7 | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
LO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LO |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | 5 | | 15 | | | 5 | | | | | | | 9 | | | | | | | | | | | | | | | | 15 | Og |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
---|
Pr | | | | | | | | | | | | | | | | | | | | | | | | | | | 7 | 6 | | | | | 7 | Pr |
---|
SE | | | | | | | | | | 2 | | 6 | | | | | | | | | | | | | | | | 12 | | | | | 12 | SE |
---|
Sk | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | 2 | Sk |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | 7 | | | | | | | | | | | | 7 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | 5 | | | | | | | | | | | | | | | | | | | | | | | 5 | Vp |
---|
| | | | | 5 | | 15 | | | 20 | | 6 | | | | | 9 | | | | 7 | | | | | 7 | 7 | 12 | 16 | 5 | | 2 | 20 | |
---|
| AE | AK | AM | Ac | Ar | As | Be | CK | Cj | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Ji | Jr | Mo | Ne | Pr | Re | SA | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2022-06-18 14:14:06 UTC.