Player: PoisonMushroom
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 3,175,396 | FoFi | Slayer | escaped with the Orb and 5 runes! | 72,640 | 05:30:52 | Ashenzari | 5 | 2018-07-24 06:26:23 | 0.22-a0 | cbro |
2 | 2,169,816 | MiFi | Conqueror | escaped with the Orb and 4 runes! | 89,439 | 05:57:44 | Okawaru | 4 | 2019-04-07 20:49:43 | 0.22-a0 | cko |
3 | 15,605,345 | BaFi | Conqueror | escaped with the Orb and 15 runes! | 101,330 | 08:30:57 | Cheibriados | 15 | 2019-05-05 21:26:37 | 0.22-a0 | cko |
4 | 8,250,494 | FDCj | Annihilator | escaped with the Orb and 11 runes! | 110,678 | 11:37:00 | Vehumet | 11 | 2019-05-17 11:14:31 | 0.22-a0 | cko |
5 | 3,078,153 | MiAc | Invulnerable | escaped with the Orb and 5 runes! | 77,790 | 06:50:41 | Makhleb | 5 | 2019-12-27 02:41:25 | 0.22-a0 | cko |
6 | 11,822,281 | MiBe | Axe Maniac | escaped with the Orb and 14 runes! | 121,484 | 10:11:37 | Trog | 14 | 2020-01-17 07:22:35 | 0.22-a0 | cko |
7 | 1,662,704 | BaFi | Invulnerable | escaped with the Orb and 3 runes! | 74,612 | 04:11:34 | Okawaru | 3 | 2020-01-26 01:36:23 | 0.22-a0 | cko |
8 | 2,273,989 | FoFi | Invulnerable | escaped with the Orb and 4 runes! | 80,200 | 04:58:56 | Qazlal | 4 | 2020-05-15 02:35:34 | 0.22-a0 | cko |
Streaks of Wins
| Wins | Start | End | Games | Streak Breaker |
1 | 2 | 2019-05-05 21:26:37 | 2019-05-17 11:14:31 | BaFi, FDCj | MiBe |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
564,449 | FoFi | the Shining One | Slayer | Slime:5 | annihilated by an azure jelly (created by the Royal Jelly) | 27 | 61,784 | 04:14:28 | 3 | 2022-03-12 10:30:01 | 0.22-a0 | cko |
739 | FoFi | | Carver | D:5 | quit the game | 8 | 4,444 | 00:09:55 | | 2021-06-30 03:53:24 | 0.22-a0 | cko |
2,932 | HaFi | Cheibriados | Slicer | D:8 | blasted by onrul's ghost (flame tongue) | 10 | 8,839 | 00:25:42 | | 2021-06-30 03:07:20 | 0.22-a0 | cko |
245 | HaHu | | Slinger | D:4 | slain by an orc (a +0 flail) | 6 | 2,934 | 00:10:00 | | 2021-06-28 23:41:20 | 0.22-a0 | cko |
122,406 | FoFi | the Shining One | Bludgeoner | Abyss:3 | slain by a hellephant | 17 | 29,341 | 01:59:35 | | 2021-06-28 23:25:04 | 0.22-a0 | cko |
113,681 | FDCj | Vehumet | Eclecticist | Shoals:1 | quit the game | 16 | 27,919 | 02:50:01 | | 2021-06-28 13:12:29 | 0.22-a0 | cko |
68 | HOFi | | Chopper | D:1 | blasted by an orc priest (divine providence) | 4 | 1,272 | 00:02:22 | | 2020-06-16 22:00:30 | 0.22-a0 | cko |
8,902 | HOFi | Makhleb | Cleaver | Lair:1 | slain by a spiny frog | 11 | 11,553 | 00:28:52 | | 2020-06-16 21:43:01 | 0.22-a0 | cko |
9,115 | HOFi | Ashenzari | Cleaver | D:10 | slain by a two-headed ogre (a +0 giant club) | 11 | 12,592 | 00:34:05 | | 2020-06-08 18:29:14 | 0.22-a0 | cko |
37,952 | HOFi | Ashenzari | Severer | IceCv | blasted by an ice statue (freezing blast) | 14 | 25,967 | 01:09:32 | | 2020-06-07 18:53:04 | 0.22-a0 | cko |
434 | HOMo | | Cleaver | D:4 | slain by Duvessa (a +0 short sword) | 7 | 3,266 | 00:08:10 | | 2020-06-04 00:20:58 | 0.22-a0 | cko |
2,979 | FoAK | Lugonu | Cleaver | D:7 | slain by a wyvern | 10 | 7,106 | 00:21:07 | | 2020-05-31 22:04:42 | 0.22-a0 | cko |
63 | FoAK | Lugonu | Poker | D:2 | succumbed to an adder's poison | 4 | 1,345 | 00:03:09 | | 2020-05-31 20:18:25 | 0.22-a0 | cko |
| FoAK | Lugonu | Skirmisher | Abyss:1 | mangled by a thrashing horror | 1 | 63 | 00:00:21 | | 2020-05-31 20:15:04 | 0.22-a0 | cko |
| FoAK | Lugonu | Skirmisher | Abyss:1 | slain by a small abomination | 1 | 51 | 00:00:29 | | 2020-05-31 20:14:29 | 0.22-a0 | cko |
Combo Highscores
* Winning Game
Species Highscores
* Winning Game
Class Highscores
None
Winning Characters
| AE | AK | AM | Ac | Ar | As | Be | CK | Cj | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Ji | Jr | Mo | Ne | Pr | Re | SA | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ab | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ab |
---|
Ba | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | 2 | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
---|
FD | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 1 | FD |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | 2 | Fo |
---|
GE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | GE |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HC |
---|
HE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
LO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LO |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | 1 | | | 1 | | | | | | | 1 | | | | | | | | | | | | | | | | | | | 3 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
---|
Pr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pr |
---|
SE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SE |
---|
Sk | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sk |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | 1 | | | 1 | | 1 | | | | | 5 | | | | | | | | | | | | | | | | | | | 8 | |
---|
| AE | AK | AM | Ac | Ar | As | Be | CK | Cj | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Ji | Jr | Mo | Ne | Pr | Re | SA | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | AM | Ac | Ar | As | Be | CK | Cj | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Ji | Jr | Mo | Ne | Pr | Re | SA | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ab | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | Ab |
---|
Ba | | | | | | | | | | | | | | 7 | | | | 1 | | | | | | | | 9 | | | | | | | 17 | Ba |
---|
Ce | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 1 | Ce |
---|
DD | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
---|
FD | | | | | | | | | 7 | | | | | | | | | | | | | | | | | | | | | | | | 7 | FD |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | 7 | | | | | | | | | | | | 9 | | | | | | | | | | | | | | | | | | | 16 | Fo |
---|
GE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | GE |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HC | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | 2 | HC |
---|
HE | | | | | | | | | | | | | | 1 | | | 2 | | | | | | | | | 2 | | | | | | | 5 | HE |
---|
HO | | | | 1 | | | | | | | | | 1 | 20 | | | | | | | 2 | | | | | | | | | | | | 24 | HO |
---|
Ha | | | | | | | | | | | | | | 3 | | | 2 | | | | | | | | | | | | | | | | 5 | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | 1 | Ko |
---|
LO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LO |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | Mf |
---|
Mi | | | | 1 | | | 10 | | | | | | | 1 | | | | | | | | | | | | | | | | | | | 12 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
---|
Pr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pr |
---|
SE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SE |
---|
Sk | | | | 4 | | | | | | | | | | 10 | | | | | | | | | | | | | | | | | | | 14 | Sk |
---|
Sp | | | | | | | | | | | | 5 | | | | | | | | | | | | | | | | | | | | | 5 | Sp |
---|
Te | 3 | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 4 | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | 4 | | | | | | | | | | | | 4 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 3 | 7 | | 12 | | | 10 | | 9 | | | 6 | 1 | 52 | | | 5 | 1 | | | 6 | | | | | 12 | | 1 | | | | | 125 | |
---|
| AE | AK | AM | Ac | Ar | As | Be | CK | Cj | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Ji | Jr | Mo | Ne | Pr | Re | SA | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | AM | Ac | Ar | As | Be | CK | Cj | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Ji | Jr | Mo | Ne | Pr | Re | SA | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ab | | | | 27 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 27 | Ab |
---|
Ba | | | | | | | | | | | | | | 27 | | | | 7 | | | | | | | | 12 | | | | | | | 27 | Ba |
---|
Ce | | | | | | | | | | | | | | | | | 7 | | | | | | | | | | | | | | | | 7 | Ce |
---|
DD | | | | | | | | | | | | | | 11 | | | | | | | | | | | | | | | | | | | 11 | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
---|
FD | | | | | | | | | 27 | | | | | | | | | | | | | | | | | | | | | | | | 27 | FD |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | 11 | | | | | | | | | | | | 27 | | | | | | | | | | | | | | | | | | | 27 | Fo |
---|
GE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | GE |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | 20 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 20 | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HC | | | | | | | | | 9 | | | | | | | | | | | | | | | | | | | | | | | | 9 | HC |
---|
HE | | | | | | | | | | | | | | 4 | | | 5 | | | | | | | | | 7 | | | | | | | 7 | HE |
---|
HO | | | | 3 | | | | | | | | | 4 | 27 | | | | | | | 7 | | | | | | | | | | | | 27 | HO |
---|
Ha | | | | | | | | | | | | | | 10 | | | 6 | | | | | | | | | | | | | | | | 10 | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | 7 | | | | | | | | | | | | | | | | | | | | | 7 | Ko |
---|
LO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LO |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | 12 | | | | | 12 | Mf |
---|
Mi | | | | 27 | | | 27 | | | | | | | 27 | | | | | | | | | | | | | | | | | | | 27 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
---|
Pr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pr |
---|
SE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SE |
---|
Sk | | | | 6 | | | | | | | | | | 21 | | | | | | | | | | | | | | | | | | | 21 | Sk |
---|
Sp | | | | | | | | | | | | 18 | | | | | | | | | | | | | | | | | | | | | 18 | Sp |
---|
Te | 6 | | | | | | | | | | | | | | | | | | | | | | | | | 23 | | | | | | | 23 | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | 8 | | | | | | | | | | | | 8 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| 6 | 11 | | 27 | | | 27 | | 27 | | | 18 | 4 | 27 | | | 7 | 7 | | | 8 | | | | | 23 | | 12 | | | | | 27 | |
---|
| AE | AK | AM | Ac | Ar | As | Be | CK | Cj | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Ji | Jr | Mo | Ne | Pr | Re | SA | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2022-06-18 14:14:24 UTC.