Player: PakistaniPitt
Overall Stats
Wins
| Score | Character | Title | End | Turns | Duration | God | Runes | Time | Version | Server |
1 | 1,880,233 | TrBe | Hawkeye | escaped with the Orb and 3 runes! | 59,747 | 07:29:56 | Trog | 3 | 2021-08-07 05:51:55 | 0.22-a0 | cko |
2 | 13,568,116 | MiWr | Intangible | escaped with the Orb and 15 runes! | 118,584 | 10:56:45 | the Shining One | 15 | 2022-01-11 00:05:36 | 0.22-a0 | cko |
3 | 21,130,975 | GnDK | Shatterer | escaped with the Orb and 15 runes! | 72,066 | 09:00:08 | Makhleb | 15 | 2022-01-26 23:39:45 | 0.22-a0 | cko |
4 | 15,821,553 | GrHe | Demon Slayer | escaped with the Orb and 15 runes! | 99,130 | 13:50:41 | the Shining One | 15 | 2023-01-27 01:13:42 | 0.22-a0 | cko |
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
2 | PrEE | | Digger | D:1 | quit the game | 1 | 58 | 00:04:01 | | 2023-08-01 05:42:11 | 0.22-a0 | cko |
128,176 | AbAK | Lugonu | Spear-Bearer | Abyss:1 | blasted by a raiju (living lightning) | 17 | 27,490 | 03:36:02 | | 2023-04-27 13:41:58 | 0.22-a0 | cko |
12,686 | FDFi | Gozag | Nimble | IceCv | blasted by an ice dragon (blast of cold) | 11 | 10,335 | 02:22:16 | | 2023-04-26 14:35:02 | 0.22-a0 | cko |
2,490 | HESu | the Shining One | Caller | D:9 | splashed by a jelly's acid | 9 | 8,775 | 02:11:52 | | 2023-04-17 06:38:23 | 0.22-a0 | cko |
| FeFE | | Sneak | D:1 | slain by a bat | 1 | 19 | 00:01:37 | | 2023-04-12 06:16:30 | 0.22-a0 | cko |
336 | GEDK | Yredelemnul | Slasher | D:4 | slain by Grinder | 6 | 3,194 | 00:19:09 | | 2023-04-12 06:12:54 | 0.22-a0 | cko |
1,609 | GEAE | Sif Muna | Gusty | D:6 | slain by an ogre (a +0 giant club) | 8 | 5,778 | 00:43:12 | | 2023-04-11 05:18:23 | 0.22-a0 | cko |
11,956 | DsEE | Lugonu | Envoy of Void | Orc:2 | shot by an orc knight (bolt) | 11 | 10,951 | 01:18:34 | | 2023-04-10 04:41:25 | 0.22-a0 | cko |
| GhMo | Makhleb | Skirmisher | D:3 | splashed by Ijyb's acid | 1 | 412 | 00:04:20 | | 2023-04-05 16:04:37 | 0.22-a0 | cko |
243,074 | SpEn | Ashenzari | Unseen | Vaults:1 | blasted by a deep elf mage (shard of ice) | 18 | 40,233 | 07:30:08 | 2 | 2023-04-05 15:58:05 | 0.22-a0 | cko |
44,761 | OgFE | Okawaru | Basher | Lair:6 | blasted by a fire dragon (blast of flame) | 14 | 21,669 | 02:06:01 | | 2023-03-14 02:54:31 | 0.22-a0 | cko |
12,040 | VSPr | Zin | Spear-Bearer | Lair:1 | mangled by a ten-headed hydra | 11 | 8,022 | 01:02:12 | | 2023-03-12 19:33:30 | 0.22-a0 | cko |
857 | VpBe | Trog | Sneak | D:4 | slain by a sky beast | 7 | 5,546 | 00:34:22 | | 2023-03-10 06:13:18 | 0.22-a0 | cko |
11,307 | HuEE | the Shining One | Geomancer | D:11 | slain by a guardian serpent | 12 | 13,941 | 01:48:38 | | 2023-03-06 05:14:13 | 0.22-a0 | cko |
38,217 | DDBe | Trog | Carver | Lair:4 | mangled by a shambling mangrove | 13 | 14,050 | 01:45:03 | | 2023-03-02 01:33:42 | 0.22-a0 | cko |
Combo Highscores
GnDK* (21130975),
GrHe* (15821553),
MiWr* (13568116),
DDGl (915547),
SkHu (748201),
LOGl (601489),
PrCj (555062),
NaBe (407746),
CeAr (311800),
GrAE (305495),
MiJr (254531),
SpCK (216972),
FDWn (211650),
HaAE (210404),
TrWr (181490),
FeEE (132667),
AbAK (128176),
MiTm (124478),
VpFi (115546),
CeBe (92633),
VpCK (84138),
MfIE (64201),
GrAr (53886),
OpBe (48505),
DrAr (48179),
AbAs (47164),
VpHu (46034),
DrRe (33999),
TrAr (26594),
GECK (24525),
GhBe (23298),
HuHe (20703),
DEAr (19875),
TrSu (16869),
HOWz (16018),
MiCj (15996),
CeEE (15598),
FDAM (15591),
AbDK (15115),
BaRe (13416),
BaAE (13394),
DDEE (13392),
DDSk (13155),
HOHe (12970),
FDFi (12686),
HOEn (12161),
VSPr (12040),
DsEE (11956),
PrNe (11597),
HuEE (11307),
HaAr (10640),
DDVM (10594),
AbAr (9370),
SpCj (9206),
GEEE (8526),
GEMo (7135),
FDCK (7031),
LOAr (5987),
DDRe (5938),
OgAE (5700),
AbFE (5271),
DDTm (5197),
MfCK (5033),
LOAs (4918),
TrEn (4306),
OpHe (4303),
PrWr (4295),
HaWn (3838),
TrWn (3799),
TeBe (3764),
LOEn (3115),
TrFE (2710),
NaRe (2555),
FDAK (2170),
BaMo (2089),
GENe (2088),
GEWz (2013),
MuAE (1998),
HCDK (1942),
KoHe (1934),
HCCK (1624),
SkDK (1546),
OgAr (1465),
GhEn (1313),
LOWr (1253),
OgAK (1236),
SkRe (1192),
NaSA (1110),
CeWn (1105),
DEBe (1089),
MuHu (1082),
CeSk (987),
NaHu (903),
CeVM (889),
VpBe (857),
OgAs (852),
OpDK (842),
MuGl (684),
SpGl (662),
HOWn (639),
HCAK (628),
GhCK (611),
TrHe (609),
GrAM (508),
KoGl (484),
DjAK (450),
MiEE (431),
KoJr (416),
DDEn (407),
GEPr (403),
HOCj (388),
TrAE (371),
GEDK (336),
FDJr (296),
NaHe (295),
SkFE (279),
SkBe (269),
NaAs (262),
HCWr (260),
DDAM (229),
DDFE (219),
MiRe (212),
DEPr (202),
DDCj (202),
BaWr (194),
MiAE (180),
DDAE (173),
FDPr (168),
CeEn (158),
MfSA (152),
OpHu (144),
HODK (134),
GEWr (131),
DDWn (130),
TrIE (125),
SEAM (109),
HuTm (101),
KoWz (101),
MfFE (100),
KoWr (99),
BaWn (99),
TeHe (97),
LODK (93),
SEPr (93),
VpVM (91),
VpJr (88),
DrAM (84),
KoAK (82),
DjAs (78),
SkIE (77),
GEHe (74),
VSWz (72),
GnIE (72),
MfEn (72),
AbEE (68),
VpHe (67),
HEEn (66),
GECj (62),
VSVM (56),
VSAM (56),
TeAM (56),
GhSu (53),
LOPr (53),
HuAM (47),
HuRe (46),
SEAr (44),
SkJr (43),
LOSu (41),
MiVM (39),
DDSA (32),
VpSu (32),
GEJr (26),
SpFE (26),
SkAM (22),
MiWz (22),
GESA (21),
GhAr (21),
LOWz (21),
VpWz (21),
LOSA (20),
MiNe (19),
SpHe (18),
OgJr (18),
DEFi (17),
HOAE (12),
LOIE (12),
SkWz (11),
SEJr (9),
GrSu (5),
HaVM (5),
MfWz (4),
BaSA (4),
PrEn (4),
SkSu (3),
BaAK (2),
LOVM (2),
HaNe (2),
MfJr (1)
* Winning Game
Species Highscores
None
Class Highscores
DK* (21130975),
He* (15821553),
Wr* (13568116)
* Winning Game
Winning Characters
| AE | AK | AM | Ac | Ar | As | Be | CK | Cj | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Ji | Jr | Mo | Ne | Pr | Re | SA | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ab | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ab |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Ds | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ds |
---|
FD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | FD |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
GE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | GE |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | Gn |
---|
Gr | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 1 | Gr |
---|
HC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HC |
---|
HE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
LO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LO |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
---|
Pr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pr |
---|
SE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SE |
---|
Sk | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sk |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | | | | 1 | | | 1 | | | | | | 1 | | | | | | | | | | | | | | | 1 | | 4 | |
---|
| AE | AK | AM | Ac | Ar | As | Be | CK | Cj | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Ji | Jr | Mo | Ne | Pr | Re | SA | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | AM | Ac | Ar | As | Be | CK | Cj | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Ji | Jr | Mo | Ne | Pr | Re | SA | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ab | 1 | 1 | 1 | 1 | 1 | 5 | | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | | 1 | | | 3 | | 1 | 1 | 2 | 1 | 3 | | | 1 | 1 | 1 | | 35 | Ab |
---|
Ba | 2 | 2 | | | | | | 1 | | | | | 1 | | | 1 | | 1 | | | 1 | | 1 | 1 | 1 | 2 | | | | 1 | 1 | 2 | 18 | Ba |
---|
Ce | | 2 | 1 | 1 | 1 | | 1 | 1 | | | 1 | 2 | | | | | 3 | | | 1 | | | | | | 3 | | | 1 | 2 | 1 | | 21 | Ce |
---|
DD | 1 | | 1 | | 1 | | 2 | | 2 | 2 | 2 | 1 | 1 | 1 | 1 | | | | | | | | | 2 | 1 | 1 | | 3 | 1 | 1 | | | 24 | DD |
---|
DE | | | 1 | | 2 | | 1 | | 2 | | | | | 1 | | | | | | | | | 1 | 1 | | 1 | | | 1 | | 1 | | 12 | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dj | 5 | 3 | | 3 | | 1 | | 1 | 1 | | | 2 | 1 | 1 | | | | | | 1 | 1 | 1 | | | 1 | | 1 | 1 | | 1 | | 1 | 26 | Dj |
---|
Dr | 1 | | 1 | 1 | 1 | | 1 | | 1 | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | 9 | Dr |
---|
Ds | 1 | 1 | | 1 | | | 1 | 1 | | 2 | 1 | | 2 | 2 | | | | | | 1 | | | | | | | | | | 1 | | 1 | 15 | Ds |
---|
FD | 1 | 5 | 1 | 1 | | | | 1 | | | | | | 1 | 2 | | | 1 | | 1 | | | 1 | 1 | | | | 2 | | 3 | | | 21 | FD |
---|
Fe | | | | | | | | | | | 2 | 1 | 1 | | | | | | | | | | 1 | | 2 | | 3 | | 1 | 1 | | | 12 | Fe |
---|
Fo | | | 1 | | | 3 | | | 2 | 1 | 1 | | | 1 | | | | | | | | | | | | | | 3 | | | 1 | 1 | 14 | Fo |
---|
GE | 1 | | 1 | | | | | 2 | 1 | 3 | 2 | 1 | | | | 1 | 2 | | | 1 | 2 | 1 | 2 | 1 | 1 | | | | | 1 | 2 | 1 | 26 | GE |
---|
Gh | | | 1 | 1 | 1 | | 3 | 1 | | 2 | 2 | 1 | | 2 | 1 | | | | | | 1 | | | | | 2 | 2 | | 1 | | | | 21 | Gh |
---|
Gn | 2 | | 1 | | 1 | 1 | | | 2 | 1 | | 2 | | 1 | 1 | 1 | | 2 | | | | 1 | | 2 | 1 | | | | | 1 | | 1 | 21 | Gn |
---|
Gr | 2 | | 2 | | 1 | | | 3 | | | 1 | 2 | | | 1 | 1 | | 2 | | | 1 | 1 | | 1 | | 1 | 1 | | | | | | 20 | Gr |
---|
HC | | 1 | | | | | 1 | 2 | | 1 | | 1 | 3 | | | | | | | 1 | 1 | | | | 3 | | 1 | | 1 | | 1 | 1 | 18 | HC |
---|
HE | 1 | | | | | | | | 1 | 1 | | 1 | 1 | 2 | | | 2 | 1 | | | | 1 | 1 | 1 | | | 1 | | | | 2 | | 16 | HE |
---|
HO | 1 | 1 | | 1 | | | | | 2 | 4 | | 2 | 1 | 1 | | 2 | | | | | | | | | 3 | 1 | | | | 1 | | 4 | 24 | HO |
---|
Ha | 2 | | | 2 | 1 | | | | | | | | 1 | | | | | | | | | 2 | | 1 | 1 | | | | 1 | 1 | 1 | 1 | 14 | Ha |
---|
Hu | | | 1 | 1 | 1 | | | | | 1 | 1 | | 1 | | | 1 | 1 | | | | | | 2 | 1 | | 1 | 2 | 1 | | | | | 15 | Hu |
---|
Ko | 1 | 1 | | | 2 | 1 | | | | 2 | | | 1 | | 1 | 1 | 3 | 1 | | 3 | | | | | | | 1 | 1 | | | 1 | 1 | 21 | Ko |
---|
LO | | | | 2 | 2 | 1 | | | | 1 | | 1 | | 1 | 2 | | | 1 | | | | | 1 | | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 19 | LO |
---|
Mf | | | 1 | 1 | | | | 1 | | | | 1 | 2 | 1 | 1 | | | 1 | | 1 | | | | | 1 | 1 | 1 | | | 3 | | 2 | 18 | Mf |
---|
Mi | 1 | | | 1 | | | | 1 | 3 | | 2 | | 1 | | | | | | | 2 | | 2 | | 1 | | 1 | | 1 | 1 | | 1 | 1 | 19 | Mi |
---|
Mu | 3 | | | | | 1 | | 1 | 1 | | | | 2 | 2 | 2 | | 1 | 1 | | | | | | | | | 1 | | 2 | 1 | | | 18 | Mu |
---|
Na | 1 | 1 | | | | 1 | 1 | 1 | | | | 1 | 1 | | 2 | 1 | 1 | | | | 1 | | | 3 | 1 | | | | 1 | | | | 17 | Na |
---|
Og | 3 | 1 | | | 1 | 1 | | 1 | 1 | | | | 1 | | 2 | | 1 | 1 | | 1 | 2 | | | 1 | | | 1 | 1 | | 1 | | | 20 | Og |
---|
Op | 1 | 1 | | 1 | 1 | | 2 | 1 | | 1 | | | 1 | | | 1 | 3 | 1 | | 2 | | 1 | 1 | | 1 | | 1 | | 3 | | | | 23 | Op |
---|
Pr | | | | 1 | | 1 | | | 3 | | 3 | 1 | 1 | 2 | | | | 1 | | | | 1 | | | | | | 1 | | | 2 | | 17 | Pr |
---|
SE | | | 1 | | 1 | 1 | 1 | | | | 1 | | | | | | | | | 1 | | 1 | 1 | 1 | 1 | | | | | | | | 10 | SE |
---|
Sk | | | 1 | 1 | | | 1 | | | 2 | 1 | | 2 | 1 | | | 1 | 1 | | 1 | | | | 1 | | 1 | 1 | | 1 | | | 1 | 17 | Sk |
---|
Sp | | 1 | 1 | | | 1 | | 1 | 3 | | | 1 | 1 | 1 | 2 | 1 | | | | 2 | | | | | 1 | | | | | | | 2 | 18 | Sp |
---|
Te | | | 1 | | 1 | | 1 | | | | | | 1 | | | 1 | | | | | | 2 | | 1 | 1 | 1 | 1 | | | | | | 11 | Te |
---|
Tr | 1 | | 1 | | 2 | | 2 | 1 | | | 1 | 1 | 1 | 1 | | 1 | | 1 | | 1 | 1 | | | | | | 1 | | | 1 | 1 | 3 | 21 | Tr |
---|
VS | | | 1 | | | | | | 1 | | | 2 | | | 1 | | | | | | | | 3 | | | | | | 1 | | 1 | 1 | 11 | VS |
---|
Vp | | | | | | | 1 | 1 | | | | 1 | | 1 | | 1 | 1 | 1 | | 2 | | | | | | | 1 | | 1 | | 1 | 1 | 13 | Vp |
---|
| 32 | 21 | 20 | 20 | 21 | 18 | 19 | 24 | 27 | 25 | 22 | 26 | 29 | 25 | 20 | 14 | 20 | 17 | | 25 | 11 | 15 | 16 | 23 | 22 | 22 | 21 | 15 | 19 | 21 | 19 | 26 | 655 | |
---|
| AE | AK | AM | Ac | Ar | As | Be | CK | Cj | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Ji | Jr | Mo | Ne | Pr | Re | SA | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | AM | Ac | Ar | As | Be | CK | Cj | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Ji | Jr | Mo | Ne | Pr | Re | SA | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ab | 3 | 17 | 5 | 22 | 11 | 14 | | 14 | 5 | 12 | 4 | 3 | 10 | 12 | 8 | | 18 | | | 10 | | 14 | 8 | 13 | 6 | 11 | | | 4 | 9 | 11 | | 22 | Ab |
---|
Ba | 12 | 1 | | | | | | 3 | | | | | 3 | | | 1 | | 3 | | | 9 | | 3 | 12 | 1 | 7 | | | | 4 | 5 | 4 | 12 | Ba |
---|
Ce | | 1 | 4 | 18 | 20 | | 15 | 4 | | | 12 | 5 | | | | | 11 | | | 1 | | | | | | 7 | | | 7 | 8 | 3 | | 20 | Ce |
---|
DD | 5 | | 5 | | 9 | | 13 | | 5 | 11 | 11 | 6 | 5 | 10 | 27 | | | | | | | | | 10 | 3 | 11 | | 10 | 11 | 4 | | | 27 | DD |
---|
DE | | | 1 | | 12 | | 8 | | 5 | | | | | 2 | | | | | | | | | 5 | 5 | | 1 | | | 6 | | 2 | | 12 | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dj | 10 | 6 | | 14 | | 4 | | 7 | 9 | | | 3 | 8 | 10 | | | | | | 1 | 6 | 6 | | | 3 | | 2 | 2 | | 6 | | 4 | 14 | Dj |
---|
Dr | 6 | | 4 | 1 | 14 | | 10 | | 7 | | | | | | | | | | | | | | | 13 | | 13 | | | | | | | 14 | Dr |
---|
Ds | 2 | 3 | | 3 | | | 15 | 9 | | 6 | 11 | | 9 | 14 | | | | | | 1 | | | | | | | | | | 6 | | 11 | 15 | Ds |
---|
FD | 12 | 9 | 12 | 17 | | | | 11 | | | | | | 11 | 8 | | | 17 | | 6 | | | 5 | 8 | | | | 7 | | 18 | | | 18 | FD |
---|
Fe | | | | | | | | | | | 16 | 5 | 1 | | | | | | | | | | 1 | | 4 | | 1 | | 5 | 3 | | | 16 | Fe |
---|
Fo | | | 3 | | | 12 | | | 6 | 6 | 8 | | | 27 | | | | | | | | | | | | | | 5 | | | 3 | 3 | 27 | Fo |
---|
GE | 8 | | 2 | | | | | 13 | 4 | 6 | 11 | 3 | | | | 4 | 8 | | | 3 | 11 | 9 | 6 | 8 | 2 | | | | | 3 | 5 | 9 | 13 | GE |
---|
Gh | | | 7 | 11 | 2 | | 13 | 7 | | 5 | 6 | 8 | | 10 | 4 | | | | | | 1 | | | | | 8 | 3 | | 1 | | | | 13 | Gh |
---|
Gn | 7 | | 1 | | 10 | 10 | | | 7 | 27 | | 9 | | 15 | 10 | 1 | | 4 | | | | 1 | | 17 | 4 | | | | | 13 | | 27 | 27 | Gn |
---|
Gr | 21 | | 7 | | 14 | | | 9 | | | 5 | 1 | | | 7 | 27 | | 10 | | | 4 | 3 | | 4 | | 2 | 1 | | | | | | 27 | Gr |
---|
HC | | 7 | | | | | 10 | 8 | | 9 | | 1 | 10 | | | | | | | 4 | 3 | | | | 2 | | 4 | | 9 | | 6 | 4 | 10 | HC |
---|
HE | 10 | | | | | | | | 8 | 5 | | 3 | 3 | 10 | | | 2 | 3 | | | | 1 | 1 | 2 | | | 9 | | | | 6 | | 10 | HE |
---|
HO | 2 | 1 | | 14 | | | | | 6 | 5 | | 11 | 3 | 1 | | 12 | | | | | | | | | 2 | 5 | | | | 7 | | 12 | 14 | HO |
---|
Ha | 19 | | | 27 | 11 | | | | | | | | 3 | | | | | | | | | 1 | | 4 | 3 | | | | 1 | 10 | 11 | 1 | 27 | Ha |
---|
Hu | | | 3 | 3 | 11 | | | | | 2 | 12 | | 4 | | | 13 | 9 | | | | | | 8 | 3 | | 11 | 12 | 5 | | | | | 13 | Hu |
---|
Ko | 4 | 4 | | | 9 | 17 | | | | 5 | | | 2 | | 7 | 9 | 11 | 3 | | 7 | | | | | | | 1 | 5 | | | 5 | 5 | 17 | Ko |
---|
LO | | | | 10 | 10 | 10 | | | | 4 | | 9 | | 6 | 25 | | | 2 | | | | | 3 | | 2 | 12 | 3 | 14 | 1 | | 8 | 2 | 25 | LO |
---|
Mf | | | 3 | 5 | | | | 10 | | | | 4 | 4 | 5 | 11 | | | 15 | | 1 | | | | | 5 | 10 | 8 | | | 4 | | 1 | 15 | Mf |
---|
Mi | 5 | | | 20 | | | | 3 | 12 | | 6 | | 1 | | | | | | | 19 | | 2 | | 5 | | 3 | | 16 | 3 | | 27 | 2 | 27 | Mi |
---|
Mu | 9 | | | | | 2 | | 6 | 2 | | | | 3 | 10 | 7 | | 8 | 3 | | | | | | | | | 3 | | 4 | 1 | | | 10 | Mu |
---|
Na | 1 | 1 | | | | 6 | 23 | 7 | | | | 1 | 8 | | 11 | 6 | 8 | | | | 2 | | | 9 | 8 | | | | 7 | | | | 23 | Na |
---|
Og | 10 | 8 | | | 8 | 8 | | 5 | 1 | | | | 14 | | 4 | | 3 | 4 | | 2 | 9 | | | 10 | | | 4 | 2 | | 5 | | | 14 | Og |
---|
Op | 2 | 7 | | 3 | 3 | | 14 | 5 | | 8 | | | 7 | | | 10 | 5 | 11 | | 5 | | 2 | 4 | | 5 | | 1 | | 8 | | | | 14 | Op |
---|
Pr | | | | 6 | | 3 | | | 24 | | 8 | 1 | 6 | 17 | | | | 22 | | | | 11 | | | | | | 10 | | | 10 | | 24 | Pr |
---|
SE | | | 4 | | 3 | 3 | 2 | | | | 2 | | | | | | | | | 2 | | 12 | 4 | 3 | 2 | | | | | | | | 12 | SE |
---|
Sk | | | 2 | 5 | | | 6 | | | 8 | 2 | | 6 | 11 | | | 27 | 4 | | 3 | | | | 8 | | 6 | 1 | | 1 | | | 2 | 27 | Sk |
---|
Sp | | 2 | 2 | | | 4 | | 17 | 11 | | | 18 | 2 | 3 | 7 | 2 | | | | 2 | | | | | 3 | | | | | | | 5 | 18 | Sp |
---|
Te | | | 3 | | 6 | | 10 | | | | | | 9 | | | 4 | | | | | | 5 | | 7 | 2 | 9 | 1 | | | | | | 10 | Te |
---|
Tr | 6 | | 6 | | 12 | | 27 | 13 | | | 2 | 10 | 9 | 11 | | 7 | | 4 | | 1 | 10 | | | | | | 12 | | | 9 | 17 | 11 | 27 | Tr |
---|
VS | | | 3 | | | | | | 5 | | | 4 | | | 8 | | | | | | | | 11 | | | | | | 3 | | 1 | 4 | 11 | VS |
---|
Vp | | | | | | | 7 | 15 | | | | 1 | | 16 | | 3 | 14 | 1 | | 4 | | | | | | | 3 | | 4 | | 1 | 2 | 16 | Vp |
---|
| 21 | 17 | 12 | 27 | 20 | 17 | 27 | 17 | 24 | 27 | 16 | 18 | 14 | 27 | 27 | 27 | 27 | 22 | | 19 | 11 | 14 | 11 | 17 | 8 | 13 | 12 | 16 | 11 | 18 | 27 | 27 | 27 | |
---|
| AE | AK | AM | Ac | Ar | As | Be | CK | Cj | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Ji | Jr | Mo | Ne | Pr | Re | SA | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2023-08-01 05:55:06 UTC.