Player: Mandragora
Overall Stats
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | Server |
109 | AbAc | | Skirmisher | D:2 | slain by a gnoll (a +1 flail of protection) | 5 | 1,544 | 00:03:51 | | 2019-07-05 15:26:28 | 0.22-a0 | cko |
155 | AbAc | | Skirmisher | D:3 | slain by Sigmund (a +0 scythe) | 5 | 1,555 | 00:04:04 | | 2019-07-05 15:22:27 | 0.22-a0 | cko |
1,968 | MuAc | | Covered | D:6 | slain by a phantom | 9 | 4,655 | 00:14:03 | | 2019-07-05 15:18:10 | 0.22-a0 | cko |
76,133 | LOAc | Uskayaw | Blocker | D:13 | mangled by a death knight (a +0 halberd) | 15 | 20,674 | 01:06:02 | | 2019-07-05 04:07:06 | 0.22-a0 | cko |
54,817 | DrAc | Kikubaaqudgha | Bludgeoner | Lair:6 | slain by a vampire mosquito | 14 | 15,869 | 00:53:58 | | 2019-07-05 00:47:39 | 0.22-a0 | cko |
323 | DrAc | | Slasher | D:4 | mangled by Pikel (a +1 whip of electrocution) | 6 | 3,279 | 00:06:52 | | 2019-07-04 23:52:28 | 0.22-a0 | cko |
891 | GhAc | | Cudgeler | D:4 | slain by chukamek2's ghost | 8 | 3,955 | 00:11:01 | | 2019-07-04 23:24:13 | 0.22-a0 | cko |
1 | AbAc | | Skirmisher | D:1 | slain by a gnoll (a +0 flail) | 1 | 34 | 00:00:11 | | 2019-07-04 23:13:00 | 0.22-a0 | cko |
93,996 | CeAc | Ashenzari | Geomancer | D:15 | mangled by Kirke | 15 | 25,195 | 01:26:02 | | 2019-07-04 23:11:57 | 0.22-a0 | cko |
198 | DDAc | | Ducker | D:3 | slain by Jessica | 5 | 2,174 | 00:09:40 | | 2019-07-04 03:06:27 | 0.22-a0 | cko |
160 | DDAc | | Cudgeler | D:3 | blasted by an orc priest (divine providence) | 5 | 1,721 | 00:08:19 | | 2019-07-04 02:56:31 | 0.22-a0 | cko |
38,124 | OgAc | the Shining One | Shatterer | Orc:2 | annihilated by an ettin (a +0 dire flail of crushing) | 14 | 18,511 | 00:50:16 | | 2019-07-04 02:36:49 | 0.22-a0 | cko |
252 | OgAc | | Skirmisher | D:5 | mangled by an iguana | 6 | 4,119 | 00:08:29 | | 2019-07-04 01:46:16 | 0.22-a0 | cko |
32 | OgAc | | Skirmisher | D:2 | mangled by Sigmund (a +0 scythe) | 3 | 1,322 | 00:02:43 | | 2019-07-04 01:35:56 | 0.22-a0 | cko |
706 | FeWn | | Gouger | D:7 | quit the game | 7 | 9,433 | 00:25:16 | | 2019-07-03 01:59:14 | 0.22-a0 | cko |
Combo Highscores
Species Highscores
None
Class Highscores
None
Winning Characters
| AE | AK | AM | Ac | Ar | As | Be | CK | Cj | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Ji | Jr | Mo | Ne | Pr | Re | SA | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ab | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ab |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Ds | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Ds |
---|
FD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | FD |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
GE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | GE |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Gn |
---|
Gr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gr |
---|
HC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HC |
---|
HE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Ko |
---|
LO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LO |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
---|
Pr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pr |
---|
SE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SE |
---|
Sk | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sk |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | |
---|
| AE | AK | AM | Ac | Ar | As | Be | CK | Cj | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Ji | Jr | Mo | Ne | Pr | Re | SA | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | AM | Ac | Ar | As | Be | CK | Cj | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Ji | Jr | Mo | Ne | Pr | Re | SA | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ab | | | | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 10 | Ab |
---|
Ba | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Ba |
---|
Ce | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | Ce |
---|
DD | | | | 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 8 | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dj | | | | 22 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 22 | Dj |
---|
Dr | | | | 30 | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 31 | Dr |
---|
Ds | | | | 36 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 37 | Ds |
---|
FD | | | | 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 8 | FD |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 1 | Fe |
---|
Fo | | | | 9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 9 | Fo |
---|
GE | | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | GE |
---|
Gh | | | | 26 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 26 | Gh |
---|
Gn | | | | 47 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 47 | Gn |
---|
Gr | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Gr |
---|
HC | | | | 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 11 | HC |
---|
HE | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | HE |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | Ha |
---|
Hu | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Hu |
---|
Ko | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Ko |
---|
LO | | | | 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 7 | LO |
---|
Mf | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | Mf |
---|
Mi | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Mi |
---|
Mu | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | Mu |
---|
Na | | | | 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 7 | Na |
---|
Og | | | | 13 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 13 | Og |
---|
Op | | | | 9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 9 | Op |
---|
Pr | | | | 18 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 19 | Pr |
---|
SE | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | SE |
---|
Sk | | | | 47 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 47 | Sk |
---|
Sp | | | | 13 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 13 | Sp |
---|
Te | | | | 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 7 | Te |
---|
Tr | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | Tr |
---|
VS | | | | 25 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 25 | VS |
---|
Vp | | | | 15 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 15 | Vp |
---|
| | | | 395 | | | | | 1 | | | | | | | | | | | | | | | | | | | | | 4 | | | 400 | |
---|
| AE | AK | AM | Ac | Ar | As | Be | CK | Cj | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Ji | Jr | Mo | Ne | Pr | Re | SA | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | AM | Ac | Ar | As | Be | CK | Cj | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Ji | Jr | Mo | Ne | Pr | Re | SA | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ab | | | | 20 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 20 | Ab |
---|
Ba | | | | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5 | Ba |
---|
Ce | | | | 15 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 15 | Ce |
---|
DD | | | | 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 6 | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dj | | | | 26 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 26 | Dj |
---|
Dr | | | | 18 | | | | | 6 | | | | | | | | | | | | | | | | | | | | | | | | 18 | Dr |
---|
Ds | | | | 27 | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | | 27 | Ds |
---|
FD | | | | 14 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 14 | FD |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 7 | | | 7 | Fe |
---|
Fo | | | | 17 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 17 | Fo |
---|
GE | | | | 16 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 16 | GE |
---|
Gh | | | | 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 12 | Gh |
---|
Gn | | | | 27 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 27 | Gn |
---|
Gr | | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | Gr |
---|
HC | | | | 13 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 13 | HC |
---|
HE | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | | | 4 | HE |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 10 | Ha |
---|
Hu | | | | 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 7 | Hu |
---|
Ko | | | | 27 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 27 | Ko |
---|
LO | | | | 15 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 15 | LO |
---|
Mf | | | | 9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 9 | Mf |
---|
Mi | | | | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 10 | Mi |
---|
Mu | | | | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 10 | Mu |
---|
Na | | | | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 10 | Na |
---|
Og | | | | 16 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 16 | Og |
---|
Op | | | | 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 12 | Op |
---|
Pr | | | | 16 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 16 | Pr |
---|
SE | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | SE |
---|
Sk | | | | 14 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 14 | Sk |
---|
Sp | | | | 24 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 24 | Sp |
---|
Te | | | | 21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 21 | Te |
---|
Tr | | | | 15 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 15 | Tr |
---|
VS | | | | 27 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 27 | VS |
---|
Vp | | | | 13 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 13 | Vp |
---|
| | | | 27 | | | | | 6 | | | | | | | | | | | | | | | | | | | | | 7 | | | 27 | |
---|
| AE | AK | AM | Ac | Ar | As | Be | CK | Cj | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Ji | Jr | Mo | Ne | Pr | Re | SA | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2022-06-18 14:14:13 UTC.