Player: flappinfish
Overall Stats
Recent Games
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version |
1,709,008 | AbAc | Ashenzari | Slayer | | escaped with the Orb and 3 runes! | 27 | 71,592 | 05:45:45 | 3 | 2021-04-12 19:46:51 | 0.22-a0 |
8 | AbAc | | Skirmisher | D:1 | slain by a gnoll (a +0 halberd) | 2 | 219 | 00:00:56 | | 2021-04-11 21:32:58 | 0.22-a0 |
630 | OgAc | | Bolt Thrower | D:5 | blasted by Natasha (magic dart) | 7 | 4,636 | 00:10:16 | | 2021-04-11 20:17:22 | 0.22-a0 |
21 | OgAc | | Skirmisher | D:2 | slain by a bullfrog skeleton | 2 | 543 | 00:01:17 | | 2021-04-11 20:06:15 | 0.22-a0 |
11,910 | SkAc | Uskayaw | Fencer | Orc:1 | hit from afar by an orc warrior (boomerang) (led by an orc warlord) | 11 | 11,585 | 00:33:06 | | 2021-04-11 19:42:12 | 0.22-a0 |
84 | SpAc | | Ducker | D:2 | succumbed to Robin's poison | 4 | 2,669 | 00:05:22 | | 2021-04-11 19:05:27 | 0.22-a0 |
466,933 | TeAc | the Shining One | Shatterer | Depths:3 | mangled by a white very ugly thing | 24 | 67,219 | 03:31:06 | 2 | 2021-04-11 17:12:44 | 0.22-a0 |
35,870 | TeAc | Uskayaw | Severer | D:13 | slain by a slime creature | 13 | 21,667 | 01:02:41 | | 2021-04-11 11:19:15 | 0.22-a0 |
60 | TeAc | Cheibriados | Ducker | D:3 | slain by itsameta4's ghost | 4 | 1,571 | 00:06:04 | | 2021-04-10 23:12:01 | 0.22-a0 |
57 | TeAc | | Ducker | D:2 | succumbed to an adder's poison | 4 | 1,289 | 00:03:10 | | 2021-04-10 22:55:00 | 0.22-a0 |
114,386 | FDAE | Sif Muna | Eclecticist | Elf:1 | blasted by a deep elf mage (shard of ice) | 16 | 49,515 | 02:18:42 | | 2021-04-10 22:22:05 | 0.22-a0 |
50,967 | FDAE | Vehumet | Eclecticist | Shoals:1 | hit from afar by a merfolk javelineer (silver javelin) | 14 | 29,028 | 02:13:27 | | 2021-04-10 15:54:55 | 0.22-a0 |
11,436 | HCAE | Vehumet | Zephyrmancer | D:11 | slain by a yak | 11 | 16,838 | 00:44:21 | | 2021-04-09 19:11:56 | 0.22-a0 |
109 | HCAE | | Gusty | Sewer | slain by a crocodile | 4 | 2,266 | 00:08:52 | | 2021-04-09 14:54:51 | 0.22-a0 |
32 | HCAE | | Gusty | D:2 | slain by a worm | 3 | 1,362 | 00:06:03 | | 2021-04-09 14:45:41 | 0.22-a0 |
Combo Highscores
Species Highscores
None
Class Highscores
None
Winning Characters
| AE | AK | AM | Ac | Ar | As | Be | CK | Cj | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Ji | Jr | Mo | Ne | Pr | Re | SA | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ab | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Ab |
---|
Ba | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Ds | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Ds |
---|
FD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | FD |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
GE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | GE |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | Gr |
---|
HC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HC |
---|
HE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
LO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LO |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Na |
---|
Og | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Og |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
---|
Pr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pr |
---|
SE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SE |
---|
Sk | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sk |
---|
Sp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sp |
---|
Te | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vp |
---|
| | | | 2 | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | |
---|
| AE | AK | AM | Ac | Ar | As | Be | CK | Cj | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Ji | Jr | Mo | Ne | Pr | Re | SA | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Games Played
| AE | AK | AM | Ac | Ar | As | Be | CK | Cj | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Ji | Jr | Mo | Ne | Pr | Re | SA | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ab | | 1 | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | Ab |
---|
Ba | | | | 3 | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | 4 | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dj | 2 | | | 1 | | | | | | | | | 16 | | | | | | | | | | | | | | | | | | | | 19 | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Ds | | 2 | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | Ds |
---|
FD | 7 | | | | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | | 11 | FD |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
GE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | GE |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | 1 | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | 3 | Gr |
---|
HC | 3 | | | | | | | | | | | | 1 | | | | | 1 | | | | | | | | | | | | | | | 5 | HC |
---|
HE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
LO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LO |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Na |
---|
Og | | | | 2 | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | Og |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
---|
Pr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pr |
---|
SE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SE |
---|
Sk | | | | 1 | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 2 | Sk |
---|
Sp | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | Sp |
---|
Te | | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | Vp |
---|
| 12 | 3 | | 21 | | | 2 | | | | 2 | | 17 | 1 | 1 | | | 5 | | | | | | | | | | | | | | | | |
---|
| AE | AK | AM | Ac | Ar | As | Be | CK | Cj | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Ji | Jr | Mo | Ne | Pr | Re | SA | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Best Character Levels
| AE | AK | AM | Ac | Ar | As | Be | CK | Cj | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Ji | Jr | Mo | Ne | Pr | Re | SA | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Ab | | 12 | | 27 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 27 | Ab |
---|
Ba | | | | 14 | | | | | | | | | | 9 | | | | | | | | | | | | | | | | | | | 14 | Ba |
---|
Ce | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ce |
---|
DD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DD |
---|
DE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DE |
---|
Dg | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dg |
---|
Dj | 3 | | | 10 | | | | | | | | | 19 | | | | | | | | | | | | | | | | | | | | 19 | Dj |
---|
Dr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dr |
---|
Ds | | 10 | | 27 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 27 | Ds |
---|
FD | 23 | | | | | | | | | | | | | | | | | 11 | | | | | | | | | | | | | | | 23 | FD |
---|
Fe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fe |
---|
Fo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fo |
---|
GE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | GE |
---|
Gh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gh |
---|
Gn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gn |
---|
Gr | | | | 16 | | | | | | | 27 | | | | | | | | | | | | | | | | | | | | | | 27 | Gr |
---|
HC | 11 | | | | | | | | | | | | 4 | | | | | 5 | | | | | | | | | | | | | | | 11 | HC |
---|
HE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HE |
---|
HO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | HO |
---|
Ha | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ha |
---|
Hu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hu |
---|
Ko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Ko |
---|
LO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LO |
---|
Mf | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mf |
---|
Mi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mi |
---|
Mu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mu |
---|
Na | | | | 9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 9 | Na |
---|
Og | | | | 7 | | | 11 | | | | | | | | | | | | | | | | | | | | | | | | | | 11 | Og |
---|
Op | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Op |
---|
Pr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pr |
---|
SE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SE |
---|
Sk | | | | 11 | | | | | | | | | | | 8 | | | | | | | | | | | | | | | | | | 11 | Sk |
---|
Sp | | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | Sp |
---|
Te | | | | 24 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 24 | Te |
---|
Tr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Tr |
---|
VS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | VS |
---|
Vp | | | | 9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 9 | Vp |
---|
| 23 | 12 | | 27 | | | 11 | | | | 27 | | 19 | 9 | 8 | | | 11 | | | | | | | | | | | | | | | | |
---|
| AE | AK | AM | Ac | Ar | As | Be | CK | Cj | DK | EE | En | FE | Fi | Gl | He | Hu | IE | Ji | Jr | Mo | Ne | Pr | Re | SA | Sk | Su | Tm | VM | Wn | Wr | Wz | | |
---|
Last updated 2021-04-12 19:51:41 UTC.