Recent Wins
Score | Player | Character | God | Title | XL | Turns | Duration | Runes | Date | Version |
---|---|---|---|---|---|---|---|---|---|---|
2,583,648 | Apostate | DsAc | Wu Jian | Thanatomancer | 27 | 61,185 | 03:18:32 | 4 | 2021-01-20 02:50:01 | 0.22-a0 |
3,752,526 | icantfindaname | FeTm | Gozag | Archmage | 27 | 83,884 | 03:08:40 | 6 | 2021-01-19 11:41:03 | 0.22-a0 |
13,836,509 | WereVolvo | MiAc | the Shining One | Bringer of Light | 27 | 116,593 | 04:44:37 | 15 | 2021-01-08 08:45:44 | 0.22-a0 |
1,647,866 | itsameta4 | MiAc | Okawaru | Conqueror | 27 | 77,848 | 03:27:24 | 3 | 2021-01-01 22:34:19 | 0.22-a0 |
2,986,023 | itsameta4 | MiAc | the Shining One | Conqueror | 27 | 80,863 | 03:28:38 | 5 | 2020-12-31 00:38:30 | 0.22-a0 |
Recent All-Rune Wins
Score | Player | Character | God | Title | XL | Turns | Duration | Runes | Date | Version |
---|---|---|---|---|---|---|---|---|---|---|
13,836,509 | WereVolvo | MiAc | the Shining One | Bringer of Light | 27 | 116,593 | 04:44:37 | 15 | 2021-01-08 08:45:44 | 0.22-a0 |
17,300,969 | Haifisch | FDFE | Vehumet | Petrodigitator | 27 | 90,274 | 10:19:10 | 15 | 2020-12-05 23:45:19 | 0.22-a0 |
10,957,090 | mcgumbo16 | FoFi | Okawaru | Conqueror | 27 | 159,378 | 15:10:53 | 15 | 2020-11-16 07:22:28 | 0.22-a0 |
16,102,196 | itsameta4 | MiAc | the Shining One | Conqueror | 27 | 97,407 | 05:02:41 | 15 | 2020-11-14 03:08:22 | 0.22-a0 |
18,288,306 | someoneawful | HOAc | Makhleb | Champion of Chaos | 27 | 84,885 | 07:01:50 | 15 | 2020-11-07 20:59:36 | 0.22-a0 |
Top Scores
Score | Player | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 49,875,742 | greatzebu | FDCj | Vehumet | Annihilator | escaped with the Orb and 15 runes! | 27 | 29,154 | 07:13:14 | 15 | 2020-04-11 23:01:24 | 0.22-a0 | |
2 | 43,528,198 | greatzebu | FDCj | Vehumet | Annihilator | escaped with the Orb and 15 runes! | 27 | 33,580 | 08:02:04 | 15 | 2020-03-06 08:12:29 | 1.0 | |
3 | 41,313,938 | greatzebu | FDCj | Vehumet | Infernalist | escaped with the Orb and 15 runes! | 27 | 35,463 | 09:19:42 | 15 | 2020-04-07 05:20:22 | 0.22-a0 | |
4 | 39,583,447 | greatzebu | FDCj | Cheibriados | Archmage | escaped with the Orb and 15 runes! | 27 | 37,121 | 08:29:12 | 15 | 2020-05-20 04:36:05 | 0.22-a0 | |
5 | 35,789,893 | greatzebu | FDCj | Vehumet | Annihilator | escaped with the Orb and 15 runes! | 27 | 41,282 | 09:43:38 | 15 | 2020-02-27 09:48:17 | 1.0 |
Fastest Wins (Turn Count)
Score | Turns | Player | Character | God | Title | XL | Duration | Runes | Date | Version | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3,287,870 | 22,881 | araganzar | VSTm | Cheibriados | Wrestler | 26 | 03:25:27 | 3 | 2020-01-12 07:11:18 | 1.0 |
2 | 2,863,686 | 27,413 | araganzar | DDAc | Makhleb | Tortoise | 25 | 03:27:57 | 3 | 2019-04-05 07:02:02 | 0.22-a0 |
3 | 49,875,742 | 29,154 | greatzebu | FDCj | Vehumet | Annihilator | 27 | 07:13:14 | 15 | 2020-04-11 23:01:24 | 0.22-a0 |
4 | 43,528,198 | 33,580 | greatzebu | FDCj | Vehumet | Annihilator | 27 | 08:02:04 | 15 | 2020-03-06 08:12:29 | 1.0 |
5 | 41,313,938 | 35,463 | greatzebu | FDCj | Vehumet | Infernalist | 27 | 09:19:42 | 15 | 2020-04-07 05:20:22 | 0.22-a0 |
Fastest Wins (Real Time)
Score | Duration | Player | Character | God | Title | XL | Turns | Runes | Date | Version | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 970,917 | 01:27:15 | gishou | MiBe | Trog | Conqueror | 26 | 39,808 | 1 | 2019-05-23 01:25:10 | 0.22-a0 |
2 | 970,059 | 01:34:07 | gishou | MiFi | Cheibriados | Swordmaster | 25 | 38,133 | 1 | 2019-10-08 14:54:50 | 0.22-a0 |
3 | 2,624,086 | 01:35:12 | Axe | MiAc | Ru | Skullcrusher | 27 | 60,620 | 4 | 2019-05-18 03:18:42 | 0.22-a0 |
4 | 2,127,274 | 01:45:21 | Einwand | FoAc | Uskayaw | Rhythm of Life and Death | 27 | 49,796 | 3 | 2020-09-05 22:30:52 | 0.22-a0 |
5 | 2,015,265 | 01:51:27 | Shard1697 | DsFi | Makhleb | Champion of Chaos | 24 | 46,224 | 3 | 2020-04-23 09:26:52 | 0.22-a0 |
Best Streaks
Wins | Player | Start | End | Games | Streak Breaker | |
---|---|---|---|---|---|---|
1 | 6 | araganzar | 2019-12-27 18:30:49 | 2020-01-02 05:51:51 | GrRe, HOSk, CeHu, GnSk, FDFE, MiSk | DDRe |
2 | 5 | Einwand | 2020-08-24 04:40:37 | 2020-09-02 04:21:20 | FoAc, FoAs, FoAc, FoEE, FoWn | FoCj |
3 | 4 | Einwand | 2018-05-05 07:22:27 | 2018-05-07 20:09:55 | GnWn, FoFi, KoHu, GnWz | CeAK |
4 | 4 | Haifisch | 2019-04-15 00:03:27 | 2019-04-24 06:08:53 | HOAc, GrAc, OgAc, MiAc | MfAc |
5 | 4 | Einwand | 2019-05-21 22:06:37 | 2019-05-29 19:53:14 | OgAc, FoFi, FoEE, FoJr | FoSk |
6 | 4 | Haifisch | 2019-05-30 03:58:27 | 2019-06-20 19:02:45 | FDCj, MfAc, MfAc, AbAc | GEAc |
7 | 4 | Haifisch | 2020-02-25 22:16:18 | 2020-03-03 04:42:26 | HOAc, MiAc, GnAc, OgAc | MfAc |
8 | 4 | Einwand | 2020-09-08 22:11:18 | 2020-09-12 20:19:49 | FoFE, FoAr, FoWn, FoAc | FoPr |
9 | 4 | Einwand | 2020-09-16 23:37:31 | 2020-09-19 23:24:02 | FoAc, FoSk, FoTm, FoSu | FoAc |
10 | 3 | Einwand | 2019-04-02 20:58:31 | 2019-04-04 19:49:27 | FoJr, FoBe, FoAK | FoCK |
Active Streaks
Wins | Player | Start | Last | Games | |
---|---|---|---|---|---|
No data |
Most High Scores
Ziggurat Raiders
Player | Ziggurat Depth | Time | |
---|---|---|---|
1 | Enciatko | Zig:27 | 2021-01-26 00:18:36 |
2 | luckless | Zig:27 | 2021-01-11 16:54:52 |
3 | recycle | Zig:27 | 2021-01-03 12:36:36 |
4 | Haifisch | Zig:27 | 2020-12-04 08:50:49 |
5 | mcgumbo16 | Zig:27 | 2020-11-16 05:55:46 |
6 | someoneawful | Zig:27 | 2020-11-06 21:04:55 |
7 | PikkenKukken | Zig:27 | 2020-10-22 10:41:29 |
8 | halsver | Zig:27 | 2020-10-06 14:49:38 |
9 | Einwand | Zig:27 | 2020-09-27 19:59:28 |
10 | Mousus6 | Zig:27 | 2020-09-27 09:46:13 |
Runes Fetched at Lowest XL
Player | Rune | XL | Time | |
---|---|---|---|---|
1 | Einwand | slimy | 12 | 2018-05-04 08:13:56 |
2 | WhitewaterBastard | slimy | 12 | 2019-06-28 00:54:24 |
3 | Haifisch | slimy | 12 | 2020-02-10 06:42:23 |
4 | hmmyes | slimy | 12 | 2020-03-09 17:06:32 |
5 | diplomat | slimy | 12 | 2020-12-21 14:33:46 |
6 | MelekSA | slimy | 13 | 2019-01-01 06:32:17 |
Note: the abyssal rune is not eligible.
Most Pacific Wins
Player | Score | Character | Turns | Duration | God | Runes | Time | Version | Kills | |
---|---|---|---|---|---|---|---|---|---|---|
1 | gishou | 746,820 | VSFi | 38,902 | 01:55:52 | Okawaru | 2018-06-19 02:14:02 | 1.0 | 1456 | |
2 | Shard1697 | 2,015,265 | DsFi | 46,224 | 01:51:27 | Makhleb | 3 | 2020-04-23 09:26:52 | 0.22-a0 | 1789 |
3 | gishou | 970,059 | MiFi | 38,133 | 01:34:07 | Cheibriados | 1 | 2019-10-08 14:54:50 | 0.22-a0 | 1876 |
4 | gishou | 970,917 | MiBe | 39,808 | 01:27:15 | Trog | 1 | 2019-05-23 01:25:10 | 0.22-a0 | 1889 |
5 | bigdog255 | 1,607,241 | FDWz | 70,026 | 09:49:03 | Gozag | 3 | 2019-04-13 06:04:31 | 0.22-a0 | 1984 |
6 | araganzar | 3,287,870 | VSTm | 22,881 | 03:25:27 | Cheibriados | 3 | 2020-01-12 07:11:18 | 1.0 | 2100 |
Winning games with the fewest slain creatures.